Pheonix Dagger
Last updated
187 weeks ago
via
Decal Plugin
|
|||||
| Strength | (10) 200 | ||||
| Endurance | (10) 200 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (100) 290 | ||||
| Focus | (100) 290 | ||||
| Self | (25) 215 | ||||
| Health | 296 / 296 | ||||
| Stamina | 396 / 396 | ||||
| Mana | 411 / 411 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Fletching | 429 | ||
|
Magic Defense | 308 | ||
|
Melee Defense | 429 | ||
|
Missile Weapons | 381 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 305 | ||
|
Creature Enchantment | 334 | ||
|
Healing | 401 | ||
|
Item Enchantment | 334 | ||
|
Jump | 453 | ||
|
Life Magic | 334 | ||
|
Lockpick | 401 | ||
|
Loyalty | 208 | ||
|
Mana Conversion | 292 | ||
|
Run | 498 | ||
|
Salvaging | 208 | ||
| Hustler | |||
| Followers: 9 | Rank: 2 | ||
| MONARCH | |||
| Banner Hustler | |||
| Followers: 20 | |||
| PATRON | |||
| Jo-Chueh Phoenix Spear | |||
| VASSALS | |||
| Hold Items One | |||
| Laigus Hold Steel I | |||
| Tribunus Hold Brass One | |||
| Hold Steel One | |||
| Laigus Hold Epic Sets | |||
| Laigus Hold Epic Jewels | |||
| Laigus Hold Items II | |||
| Laigus Hold Brass II | |||
| Laigus Hold Epics I | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Steadfast Will | 3 |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 2 |
| Infused Creature Magic | 1 |
| Critical Protection | 1 |
| Quick Learner | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Master of the Focused Eye | 1 |
| Master of the Five Fold Path | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2020-05-05T10:53:52+00:00 |
| Deaths | 65 |
| Aetheria Slots | 3 |
| Housing Purchase Date? | 2020-08-19 09:14:17 UTC |
| Masteries | |
| Melee | Daggers |
| Ranged | Bows |
| Summoning | Necromancer |
| Resistances | |
| Society | |
| Radiant Blood | 295 (Knight) |